FIBRAFORT FISHERMAN 238

| SPECIFICATIONS | STANDARD FEATURES | OPTIONS |
| Length overall standard 7,22m | 12V accessory plug | 110/135 amp battery |
| Length overall with optionals 7,38m | Acrylic windshield | 12V accessory plug |
| Beam 2,52m | Box cooler support | Battery on/off switch |
| Draft 0,32m | Central seat with stainless steel base | Bilge pump and float switch - 1500 GPH |
| Deadrise at transom 21º | Console with head compartment | Bow Solarium |
| Weight (dry, no engine) 1200kg | Cup holders | Box cooler - 45 L |
| Transom height 25" | Deckfill | Concealed electric horn |
| Recommended engine 1x175 up to 250HP | Electrical switch panel with 2 key | Hoursmeter |
| Recommended engine 2x90 up to 150HP | Electronics box | Leaning post backrest |
| Fuel tank 200 L | Floor support stainless steel bar | Manual toilets with instalation kit |
| Water tank 55 L | Fuel gauge system | Mooring cover |
| Hull material fiberglass | Fuel tank 200 L | Oxigenator spray head valve |
| Persons capacity 8 | Knife, pliers and hook support | Panel compass |
| Lateral rod holders slot | Speedometer | |
| Living bait box | Stainless steel anchor 10 kg with cable | |
| Navigation lights | Stainless steel T-top with hod holders | |
| Nylon sink cover | Stowable bow seat | |
| Panel storage box | Stowable Stern seat | |
| Phone support | Stowable table | |
| Positive flotation | Tachometer | |
| Removable bow box | Teleflex steering system with cable | |
| Removable stern box | Unpholstery white steering wheel | |
| Reversible stern cover | Voltmeter | |
| Rod holders | Washdown pump | |
| Self draining system | ||
| Sink with shower (without pump) | ||
| Stainless steel anchor roller | ||
| Stainless steel bow and stern eyes | ||
| Stainless steel cleats | ||
| Stainless steel grab rail | ||
| Stainless steel ladder | ||
| Stainless steel prow railings | ||
| Stern storage box | ||
| Upholstered cushions anti-mildew | ||
| Water tank 55 L |










