FIBRAFORT STYLE 190

| SPECIFICATIONS | STANDARD FEATURES | OPTIONS |
| Length overall standard 5,70m | Bottom platform | 12V accessory plug |
| Length overall with optionals 5,70m | Box cooler 24 L | 70amp battery |
| Beam 2,20m | Cleats | Aft solarium |
| Draft 0,50m | Co-pilot seat swivel | Anchor 9 kg with cable |
| Deadrise at transom 19º | Cup holders | Battery on/off switch |
| Weight (dry, no engine) 640kg | Deck sink | Bilge pump and float switch - 1100 GPH |
| Transom height 20" | Deckfill | Bimini tops |
| Recommended engine 1x90 up to 135HP | Electrical switch panel with 2 key | Bow and deck well cover |
| Fuel tank 100 L | Fender storage | Bow Solarium |
| Water tank 28 L | Fiberglass closet | Concealed electric horn |
| Hull material fiberglass | Fibrafort steering wheel | Hoursmeter |
| Persons capacity 7 | Fuel gauge system | Mooring cover |
| Fuel tank 100 L | Panel compass | |
| Laminated safety glass windshield | Rubber carpet | |
| Moulded speaker holder | Ski tow pylon | |
| Navigation lights | Speedometer | |
| Pilot seat adjustable and swivelable | Stowable table | |
| Shower (without pump) | Tachometer | |
| Stainless steel bow eye | Teleflex steering system with cable | |
| Stainless steel grab rail | Voltmeter | |
| Stainless steel ladder | Washdown pump | |
| Stainless steel lateral finishing | ||
| Stainless steel prow railings | ||
| Step-Vee hull | ||
| Storage boxes | ||
| Upholstered cushions anti-mildew | ||
| Water tank 28 L | ||
| Windshield with walk-thru |










