FIBRAFORT STYLE 215

| SPECIFICATIONS | STANDARD FEATURES | OPTIONS |
| Length overall standard 6,39m | Aft backrest reversible (turn an aft solarium) | Bandeira do Brasil |
| Length overall with optionals 6,60m | Anchor storage | 110/135 amp battery |
| Beam 2,45m | Bottom platform | 12V accessory plug |
| Draft 0,36m | Box cooler 24 L | Aft solarium |
| Deadrise at transom 19º | Closet | Battery on/off switch |
| Weight (dry, no engine) 850kg | Co-pilot seat swivel | Bilge pump and float switch |
| Transom height 20" | Command support | Bimini top right, left and stern transparent closing |
| Recommended engine 1x90 up to 150HP | Cup holders | Bimini tops |
| Fuel tank 100 L | Deck sink | Concealed electric horn |
| Water tank 28 L | Deckfill | Fan |
| Hull material fiberglass | Electronic switch panel with whip | Hoursmeter |
| Persons capacity day 7 - night 2 | Fibrafort steering wheel | Manual toilets with instalation kit |
| Fire extinguisher storage | Mini bar | |
| Fuel gauge system | Mooring cover | |
| Fuel tank 100 L | Panel compass | |
| Integrated step for aft access | Prow solarium | |
| Internal lights | Rubber carpet | |
| Mirror inside cabin | Speedometer | |
| Moulded speaker holder | Stainless steel anchor 10 kg with cable | |
| Navigation lights | Stainless steel anchor roller | |
| Pilot seat adjustable, swivel and stowable | Stainless steel radar arch | |
| Shower (without pump) | Stowable table | |
| Stainless steel bow eye | Tachometer | |
| Stainless steel cleats | Teleflex steering system with cable | |
| Stainless steel grab rail | Voltmeter | |
| Stainless steel handles | Washdown pump | |
| Stainless steel ladder | ||
| Stainless steel lateral finishing | ||
| Stainless steel prow railings | ||
| Stainless steel stern eyes | ||
| Step-Vee hull | ||
| Storage boxes | ||
| Upholstered cushions anti-mildew | ||
| Water tank 28 L |










